We have listed 298 second-hand cars available in Telangana. The cheapest used car in Telangana and it is available at Rs. 32,383.
| Models | Year of Registration | Base Price |
|---|---|---|
| Hyundai Grand i10 Sportz | 2014 | ₹2.20 Lakh* |
| Mahindra XUV500 W6 | 2013 | ₹2.29 Lakh* |
| Hyundai Xcent Prime T | 2018 | ₹2.61 Lakh* |
| Maruti Suzuki Swift Dzire VDI | 2016 | ₹3.18 Lakh* |
| Maruti Suzuki Wagon R VXI | 2020 | ₹5.12 Lakh* |
| Maruti Suzuki Ertiga VDI | 2019 | ₹4.11 Lakh* |
| Maruti Suzuki Swift VDI | 2016 | ₹3.27 Lakh* |
| Maruti Suzuki Eeco 5 STR AC | 2013 | ₹93,932* |
| Maruti Suzuki Celerio ZXi | 2024 | ₹5.18 Lakh* |
Our platform helps you get accurate information about second-hand used cars in Telangana easily. You can find a wide range of used cars in Telangana with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Hyundai, Mahindra, Renault, Tata, and many others, in one place. The details include purchase year, price, images, etc.
The second-hand car price in Telangana starts at Rs. 32,383 and goes up to 1,379,926. The price of second-hand cars will vary depending on the body type, purchase year, and many other factors.