We have listed 25 second hand cars in Karimnagar. The cheapest used car in Karimnagar is listed at Rs. 93,932.
| Models | Year of Registration | Base Price |
|---|---|---|
| Hyundai Grand i10 Sportz | 2014 | ₹2.20 Lakh* |
| Mahindra XUV500 W6 | 2013 | ₹2.29 Lakh* |
| Hyundai Xcent Prime T | 2018 | ₹2.61 Lakh* |
| Maruti Suzuki Swift Dzire VDI | 2016 | ₹3.18 Lakh* |
| Maruti Suzuki Wagon R VXI | 2020 | ₹5.12 Lakh* |
| Maruti Suzuki Ertiga VDI | 2019 | ₹4.11 Lakh* |
| Maruti Suzuki Swift VDI | 2016 | ₹3.27 Lakh* |
| Maruti Suzuki Eeco 5 STR AC | 2013 | ₹93,932* |
| Maruti Suzuki Celerio ZXi | 2024 | ₹5.18 Lakh* |
Our platform helps you get information on second hand cars in Karimnagar easily. You can find a wide range of used cars in Karimnagar with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Hyundai, Ford, Tata, Renault, and many others, in one place. The details include purchase year, images, etc.
The second-hand car price in Karimnagar starts at Rs. 93,932 and goes up to 518,167. The price of second hand cars will vary depending on the body type, purchase year, and many other factors.