We have listed 134 second-hand cars available in Karnataka. The cheapest used car in Karnataka and it is available at Rs. 30,331.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Eeco 7 STR | 2020 | ₹3.83 Lakh* |
| Maruti Suzuki Vitara Brezza ZDI | 2017 | ₹4.19 Lakh* |
| Maruti Suzuki Baleno Delta | 2018 | ₹3.86 Lakh* |
| Maruti Suzuki Ciaz ZDI | 2017 | ₹2.46 Lakh* |
| Hyundai i20 Asta | 2015 | ₹3.00 Lakh* |
| Honda City VX | 2015 | ₹3.72 Lakh* |
| Hyundai i20 Asta | 2016 | ₹2.69 Lakh* |
| Maruti Suzuki Eeco 7 STR | 2020 | ₹2.84 Lakh* |
| Mahindra XUV500 W8 | 2014 | ₹4.78 Lakh* |
Our platform helps you get accurate information about second-hand used cars in Karnataka easily. You can find a wide range of used cars in Karnataka with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Hyundai, Renault, Toyota, Mahindra, and many others, in one place. The details include purchase year, price, images, etc.
The second-hand car price in Karnataka starts at Rs. 30,331 and goes up to 1,141,064. The price of second-hand cars will vary depending on the body type, purchase year, and many other factors.