We have listed 18 second hand cars in Mysuru. The cheapest used car in Mysuru is listed at Rs. 41,023.
| Models | Year of Registration | Base Price |
|---|---|---|
| Hyundai i20 1.2 S | 2018 | ₹5.63 Lakh* |
| Renault Kwid RXT | 2019 | ₹2.57 Lakh* |
| Hyundai Eon Era | 2017 | ₹1.22 Lakh* |
| Maruti Suzuki Swift Dzire VXI | 2012 | ₹1.57 Lakh* |
| Hyundai Grand i10 Magna | 2018 | ₹3.53 Lakh* |
| Hyundai Xcent SX | 2018 | ₹2.21 Lakh* |
| Maruti Suzuki Swift Dzire LDI | 2011 | ₹85,695* |
| Volkswagen Vento Highline | 2016 | ₹2.85 Lakh* |
| Maruti Suzuki ALTO LXI | 2014 | ₹1.38 Lakh* |
Our platform helps you get information on second hand cars in Mysuru easily. You can find a wide range of used cars in Mysuru with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Hyundai, Renault, Volkswagen, Toyota, and many others, in one place. The details include purchase year, images, etc.
The second-hand car price in Mysuru starts at Rs. 41,023 and goes up to 562,899. The price of second hand cars will vary depending on the body type, purchase year, and many other factors.