We have listed 32 second hand cars in Bengaluru Urban. The cheapest used car in Bengaluru Urban is listed at Rs. 30,331.
Models | Year of Registration | Base Price |
---|---|---|
Maruti Suzuki Ritz VDI | 2013 | ₹1.53 Lakh* |
Toyota Innova 2.5 G | 2012 | ₹4.64 Lakh* |
Maruti Suzuki Swift VDI | 2013 | ₹1.48 Lakh* |
Hyundai Grand i10 Magna | 2011 | ₹30,331* |
Toyota Innova 2.5 E | 2013 | ₹6.07 Lakh* |
Mahindra XUV500 W8 | 2013 | ₹3.92 Lakh* |
Toyota Etios G | 2013 | ₹2.32 Lakh* |
Maruti Suzuki Omni E | 2018 | ₹66,488* |
Honda City V MT i-DEC | 2014 | ₹2.89 Lakh* |
Our platform helps you get information on second hand cars in Bengaluru Urban easily. You can find a wide range of used cars in Bengaluru Urban with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Toyota, Mahindra, Renault, Hyundai, and many others, in one place. The details include purchase year, images, etc.
The second-hand car price in Bengaluru Urban starts at Rs. 30,331 and goes up to 1,141,064. The price of second hand cars will vary depending on the body type, purchase year, and many other factors.