We have listed 56 second hand cars in Bengaluru Urban. The cheapest used car in Bengaluru Urban is listed at Rs. 30,331.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Alto VXI | 2023 | ₹4.34 Lakh* |
| Tata Tiago Revotron XZ | 2017 | ₹2.86 Lakh* |
| Mahindra XUV500 W10 | 2017 | ₹7.90 Lakh* |
| Maruti Suzuki Eeco 7 STR | 2020 | ₹3.83 Lakh* |
| Maruti Suzuki Vitara Brezza ZDI | 2017 | ₹4.19 Lakh* |
| Maruti Suzuki Ciaz ZDI | 2017 | ₹2.46 Lakh* |
| Honda City VX | 2015 | ₹3.72 Lakh* |
| Maruti Suzuki Eeco 7 STR | 2020 | ₹2.84 Lakh* |
| Mahindra XUV500 W8 | 2014 | ₹4.78 Lakh* |
Our platform helps you get information on second hand cars in Bengaluru Urban easily. You can find a wide range of used cars in Bengaluru Urban with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Mahindra, Hyundai, Toyota, Renault, and many others, in one place. The details include purchase year, images, etc.
The second-hand car price in Bengaluru Urban starts at Rs. 30,331 and goes up to 1,141,064. The price of second hand cars will vary depending on the body type, purchase year, and many other factors.