| Max Power | 59.4 KW |
| Capacity | 1197 CC |
| Engine Rated RPM | 2900 RPM |
| Max Torque | 104.4 Nm |
| Clutch | Single Plate Dry Friction |
| Gear Speed | 5 Fprward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Manual-Rack and Pinion |
| Secondary Fuel Type | Petrol |
| Capacity | 70 Litres |
| DEF Tank Capacity | 5 Litres |
| Tyre Size | 155R13 LT 8PR |
| Overall Length | 3800 mm |
| Overall Width | 1562 mm |
| Overall Height | 1883 mm |
| Turning Radius | 4.3 m |
| Wheel Base | 2110 mm |
| GVW | 1620 Kg |
| Kerb Weight | 990 Kg |
| Loading Length | 2183 mm |
| Loading Width | 1488 mm |
| Loading Height | 300 mm |
| Brakes Type | Ventilated Disc Drum |
| Front Suspension | MacPherson Strut With Coil Spring |
| Rear Suspension | Leaf Spring Rigid Axle |
| Seating Capacity | D+ 1 |
You can find the variants of Maruti Suzuki Super Carry CNG available on Tractorkarvan with complete specification & prices. Total variant's available 3 .