| No. Of Cylinders | 2 Cylinder |
| Max Power | 19.4 KW |
| Capacity | 694 CC |
| Engine Rated RPM | 4000 RPM |
| Max Torque | 51 Nm |
| Mileage | 21.4 Kmpl |
| Clutch | Single plate dry friction diaphragm type |
| Gear Box | GBS 65- 5/5.6 |
| Max Speed | 70 Kmph |
| Steering Type | Manual |
| Capacity | 105 Litres |
| Tyre Size | 145/80 R12 LT 86/84 Q 8PR |
| Tyre Type | Radial Tubeless |
| Overall Length | 4075 mm |
| Overall Width | 1500 mm |
| Overall Height | 1840 mm |
| Ground Clearance | 160 mm |
| Wheel Base | 2250 mm |
| GVW | 1630 Kg |
| Kerb Weight | 1015 Kg |
| Loading Length | 2520 mm |
| Loading Width | 1490 mm |
| Loading Height | 300 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Live Axle with semi-elliptical Leaf Spring |
| Seating Capacity | D+ 1 |
| Warranty | 3 years / 1 00000 Km |
You can find the variants of Tata ACE Gold Plus CNG available on Tractorkarvan with complete specification & prices. Total variant's available 4 .