| No. Of Cylinders | 3 Cylinder |
| Max Power | 39.82 KW |
| Capacity | 1199 CC |
| Engine Rated RPM | 4000 RPM |
| Emission Norms | BSVI |
| Max Torque | 96.45 Nm |
| Gradeability | 28 % |
| Gear Box | GBS 65 Synchromesh |
| Gear Speed | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Electric Power Assisted |
| Secondary Fuel Type | Petrol |
| Capacity | 80 Litres |
| DEF Tank Capacity | 2.5 Litres |
| Tyre Size | 165 R14 LT 8PR |
| Tyre Type | Radial Tubeless |
| Overall Length | 4460 mm |
| Ground Clearance | 175 mm |
| Turning Radius | 5.25 m |
| Wheel Base | 2450 mm |
| GVW | 2275 Kg |
| Loading Length | 2690 mm |
| Loading Width | 1620 mm |
| Loading Height | 300 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Semi-elliptical leaf springs |
| Rear Suspension | Semi-elliptical leaf springs |
| Seating Capacity | D+1 |
| Warranty | 3 year / 100000 km |
You can find the variants of Tata Intra V20 CNG available on Tractorkarvan with complete specification & prices. Total variant's available 1 .