| No. Of Cylinders | 3 Cylinder |
| Max Power | 43 KW |
| Capacity | 1199 CC |
| Engine Rated RPM | 4000 RPM |
| Emission Norms | BSVI |
| Max Torque | 106 Nm |
| Mileage | 15 - 17 Kmpl |
| Gradeability | 30 % |
| Gear Box | GBS 65 Synchromesh |
| Gear Speed | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Electric Power Assisted |
| Capacity | 35 Litres |
| DEF Tank Capacity | 5 Litres |
| Tyre Size | 165 R14 LT 8PR |
| Tyre Type | Radial Tubeless |
| Overall Length | 4460 mm |
| Ground Clearance | 175 mm |
| Turning Radius | 5.25 m |
| Wheel Base | 2450 mm |
| GVW | 2275 Kg |
| Loading Length | 2690 mm |
| Loading Width | 1620 mm |
| Loading Height | 300 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Semi elliptical 4 Leaf Spring |
| Rear Suspension | Semi elliptical 6 Leaf Spring |
| Seating Capacity | D+1 |
| Battery | 3 year / 100000 km |
You can find the variants of Tata Intra V20 Petrol available on Tractorkarvan with complete specification & prices. Total variant's available 1 .