| Max Power | 59.5 KW |
| Capacity | 1497 CC |
| Engine Rated RPM | 4000 RPM |
| Emission Norms | BSVI |
| Max Torque | 220 Nm |
| Mileage | 13 - 15 Kmpl |
| Gradeability | 31 % |
| Gear Box | G5 220 Synchromesh |
| Gear Speed | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Hydraulic assisted power |
| Capacity | 35 Litres |
| Tyre Size | 215/75 R15 |
| Tyre Type | Tube |
| Overall Length | 4884 mm |
| Overall Width | 2016 mm |
| Overall Height | 2014 mm |
| Ground Clearance | 179 mm |
| Turning Radius | 6.05 m |
| Wheel Base | 2600 mm |
| GVW | 3490 Kg |
| Kerb Weight | 1540 Kg |
| Loading Length | 3110 mm |
| Loading Width | 1750 mm |
| Loading Height | 400 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Parabolic 2 leaf spring |
| Rear Suspension | Semi-elliptical 11 leaf springs |
| Seating Capacity | D+ 1 |
| Warranty | 3 year / 100000 km |
You can find the variants of Tata Intra V70 Gold VX Diesel available on Tractorkarvan with complete specification & prices. Total variant's available 1 .