Light Commercial Vehicles (LCVs) are an important part of the commercial transport chain. It is defined as vehicles with a gross vehicle weight of up to 7.5 tonnes. There are 200+ LCVs listed on TractorKarvan. LCVs are ideal for businesses seeking versatility, maneuverability, and cost efficiency. Price range of LCVs starts from Rs 1,80,000 and goes up to Rs 17,90,000 (Ex-Showroom*) in India.
| Commercial Vehicles | KW | एक्स-शोरूम कीमत |
|---|---|---|
| आयशर Pro X FSD 3.5T | 80 KW | प्राइस के लिए क्लिक करें* |
| महिंद्रा Zeo V2 FSD | 30 KW | प्राइस के लिए क्लिक करें* |
| महिंद्रा Zeo V1 DV | 30 KW | प्राइस के लिए क्लिक करें* |
| महिंद्रा Zeo V2 DV | 30 KW | प्राइस के लिए क्लिक करें* |
| आयशर Pro X MSC 3.0T | 80 KW | प्राइस के लिए क्लिक करें* |
| आयशर Pro X FSD 3.0T | 80 KW | प्राइस के लिए क्लिक करें* |
| महिंद्रा Alfa DX Duo CNG | 7 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape Auto Classic Diesel | 5.7 KW | प्राइस के लिए क्लिक करें* |
| महिंद्रा Alfa DX Diesel | 7 KW | प्राइस के लिए क्लिक करें* |
Tata Motors, Ashok Leyland, Mahindra, TVS, and Bajaj are some major LCV manufacturers. Some famous LCV models include Tata Ace, Mahindra Supro, Ashok Leyland Bada Dost, TVS King Deluxe, etc.
TractorKarvan lists a wide range of LCVs from brands like Tata, Mahindra, Eicher, etc. You can compare the vehicles with various parameters and choose the one that suits you the best.
LCVs are available in various body types, including chassis cabs for custom builds like flatbeds and box bodies.
LCVs are available in a variety of fuel types, like diesel, petrol, CNG, electric, and hybrid.
The price range of LCVs is between Rs 1,80,000 and goes up to Rs 17,90,000 (Ex-Showroom*).
In Indian manufacturers like Tata, Ashok Leyland, Mahindra, TVS, and Bajaj dominate the domestic LCV market.
The emission norms for LCV trucks in India are the Bharat Stage VI (BS-VI) standards, and it has been in effect since April 1, 2020.