Models | Year of Registration | Price |
---|---|---|
Mahindra Arjun Novo 605 DI-PS | 2014 | ₹1.60 Lakh |
Powertrac 445 Plus | 2014 | ₹1.50 Lakh |
Massey Ferguson 9500 Smart | 2022 | ₹1.51 Lakh |
Sonalika Maharaja DI 745 III | 2014 | ₹2.00 Lakh |
Powertrac 4455 BT | 2023 | ₹64,332 |
Mahindra 575 DI | 2018 | ₹2.50 Lakh |
Massey Ferguson 6028 MaxPro (Wide Track) | 2022 | ₹3.83 Lakh |
Sonalika DI 734 Power Plus | 2022 | ₹1.36 Lakh |
Mahindra Sarpanch 295 DLX | 2021 | ₹2.01 Lakh |
You can choose from a wide range of used tractors in Maharashtra on Tractorkarvan. You can quickly go through all the key details about these second-hand tractors, such as their registration year and engine condition. It will help you decide if a particular second-hand tractor in Maharashtra matches your requirements. We have listed used tractors available for sale in Maharashtra from leading brands like Mahindra, Powertrac, New Holland.
The second-hand tractor price in Maharashtra starts from INR 42,562*. On Tractorkarvan, you can choose a used tractor as per your distinct requirements by applying filters like price, HP and purchase year. We also offer a quick and convenient used tractor loan facility to help you buy the chosen used tractor model on easy EMIs.