| Max Power | 157 KW |
| Capacity | 2200 CC |
| Emission Norms | BS-VI |
| Max Torque | 825 Nm |
| Mileage | 3 - 4 Kmpl |
| Gradeability | 25 % |
| Clutch | Push Type,Single Dry Plate |
| Gear Box | ET90S6 |
| Gear Speed | 6 Forward + 1 Reverse |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt and Telecscopic |
| Differential Lock | Yes |
| Capacity | 220 Litres |
| DEF Tank Capacity | 33 Litres |
| Rear Tyre | 295/95D20 |
| Front Tyre | 295/95D20 |
| Turning Radius | 7.1 m |
| Wheel Base | 4000 mm |
| GVW | 28000 Kg |
| Drum Size | 7 Cu.m |
| Front Suspension | Parabolic |
| Rear Suspension | Bell Crank |
| Front Axle | Forged I - beam |
| Rear Axle | Single reduction tandem axle with interaxle lock |
| Battery | 24 V, 120 Ah |
You can find the variants of Eicher Pro 6028TM 4000 7CuM available on Tractorkarvan with complete specification & prices. Total variant's available 3 .