| Max Power | 90 KW |
| Capacity | 3770 CC |
| Engine Rated RPM | 2600 RPM |
| Max Torque | 350 Nm |
| Steering Type | Power Steering |
| Capacity | 100 Litres |
| DEF Tank Capacity | 27 Litres |
| Tyre Type | Tubeless |
| Rear Tyre | 235/75 R17 |
| Front Tyre | 235/75 R17 |
| Overall Length | 8957 mm |
| Overall Width | 2350 mm |
| Overall Height | 3145 mm |
| Turning Radius | 7.8 m |
| Wheel Base | 4320 mm |
| GVW | 8890 Kg |
| Front Overhang | 2045 mm |
| Front Overhang | 3134 mm |
| Brakes Type | Dual circuit 'S' cam full air brakes |
| Front Suspension | Parabolic with anti-roll bar |
| Rear Suspension | Parabolic |
| Seating Capacity | 52 |
| Air Conditioning | Yes |
| Floor Type | Silicon embedded vinyl |
| Battery | 2 x 12V, 130Ah |
| Alternator | 2 x 120A |
You can find the variants of Eicher Skyline Pro Next 3009 H Ac available on Tractorkarvan with complete specification & prices. Total variant's available 11 .