| No. Of Cylinders | 4 Cylinder |
| Max Power | 59.7 KW |
| Engine Rated RPM | 3200 RPM |
| Max Torque | 220 Nm |
| Mileage | 17 Kmpl |
| Clutch | Single Plate Dry |
| Gear Box | Synchromesh |
| Steering Type | Manual / Power |
| Capacity | 57 Litres |
| Tyre Size | 7 R 15 |
| Wheel Base | 3264 mm |
| GVW | 2950 Kg |
| Kerb Weight | 1670 Kg |
| Loading Length | 2540 mm |
| Loading Width | 1700 mm |
| Loading Height | 650 mm |
| Front Suspension | Rigid Leaf Spring |
| Rear Suspension | Overslung, Rigid Leaf Spring |
| Warranty | 3 year /100000 km |
You can find the variants of Mahindra Bolero Pik-Up 2WD available on Tractorkarvan with complete specification & prices. Total variant's available 1 .