| Max Power | 74.8 KW |
| Engine Rated RPM | 3750 RPM |
| Max Torque | 250 Nm |
| Mileage | 12 - 13 Kmpl |
| Gradeability | 34 % |
| Clutch | Single Plate dry Friction 260 mm Dia |
| Gear Box | G76-5/4.49 mark 2 |
| Gear Speed | 5 Forward + 1 Reverse |
| Steering Type | Power Steering |
| Capacity | 52 Litres |
| Tyre Size | 215/75 R16 |
| Tyre Type | Radial |
| Overall Length | 5350 mm |
| Overall Width | 1860 mm |
| Overall Height | 1810 mm |
| Ground Clearance | 210 mm |
| GVW | 3840 Kg |
| Kerb Weight | 1840 Kg |
| Loading Length | 2650 mm |
| Loading Width | 1850 mm |
| Brakes Type | Hydraulic Drum brakes |
| Front Suspension | Rigid Supension with Semi-elliptical 6 Leaf Spring |
| Rear Suspension | Innovative Two Stage Semi- ellipitical 9 Leaf Springs |
| Warranty | 3 year /300000 km |
You can find the variants of Tata Yodha 2.0 available on Tractorkarvan with complete specification & prices. Total variant's available 5 .