| No. Of Cylinders | 2 Cylinder |
| Max Power | 55.2 KW |
| Engine Rated RPM | 3000 RPM |
| Max Torque | 200 Nm |
| Gradeability | 32 % |
| Gear Box | GBS - 76 -5/4.1 |
| Gear Speed | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Power Steering |
| Capacity | 90 Litres |
| Tyre Size | 215/75 R16 LT |
| Overall Length | 5350 mm |
| Ground Clearance | 210 mm |
| Wheel Base | 3150 mm |
| GVW | 3490 Kg |
| Kerb Weight | 2000 Kg |
| Brakes Type | Drum brake |
| Front Suspension | Semi elliptical type leaf spring - 6 leafs |
| Rear Suspension | Semi elliptical type leaf spring - 9 leafs |
| Seating Capacity | D+1 |
| Warranty | 3 year /300000 km |
You can find the variants of Tata Yodha CNG available on Tractorkarvan with complete specification & prices. Total variant's available 5 .