| Implements In India | Price Starts at |
|---|---|
| Fieldking Gold FKRTGMG5-150 | ₹1.33 Lakh |
| Dharanee agrovatoar L Blade DA5FSS | ₹1.32 Lakh |
| Fieldking Robust Multi Speed FKDRTMG 150 | ₹1.29 Lakh |
| Maschio Gaspardo H 145 | ₹1.06 Lakh |
| Machino MRT-MSC 5 FT | Get More Details |
| Lemken Kyanite 7 EX 165 | Get More Details |
| Landforce Vivo 5 Feet | ₹1.02 Lakh |
| Maschio Gaspardo Virat Plus 145 | ₹1.13 Lakh |
| Data Last Updated On: 11-Jan-2026 | |
Rotavators are of varying sizes depending upon the working width. They come in the sizes ranging from 3 feet to 12 feet, and 5 feet rotavators are hugely popular among Indian farmers.
The major players in the 5 feet rotavators are Shaktiman, Dharanee agrovatoar, Maschio Gaspardo among others. At Tractorkarvan, you can get access to all the 5 feet rotavators models of these brands at the best possible price.
| Implement Model | Tractor Power (HP) | Price (INR) |
|---|---|---|
| Fieldking Gold FKRTGMG5-150 | 40 | 133311 |
| Dharanee agrovatoar L Blade DA5FSS | 35 | 132054 |
| Fieldking Robust Multi Speed FKDRTMG 150 | 40 | 129360 |
The 5 feet rotavator price starts at INR 14,500. You can even view the 5 feet rotavator on EMI options using the loan facility at Tractorkarvan.
Tractorkarvan is a one-stop online platform to get every information required to view a 5 rotavator. Here, you can get detailed information with their specifications, features, price, etc.
In addition to above, you can explore Tractorkarvan to compare tractor implements, and watch implement videos.