| Implements In India | Price Starts at |
|---|---|
| Jangeer JGR-548 | Get More Details |
| Dharanee agrovatoar HD Power DA5FSS | ₹1.18 Lakh |
| Maschio Gaspardo Virat Light 145 | ₹1.08 Lakh |
| Farmking Super Plus FKRT150 SP | Get More Details |
| Fieldking Regular Single Speed FKRTSG 150 | ₹1.16 Lakh |
| ACE ART-536 | ₹95,760 |
| Maschio Gaspardo H 145 | ₹1.06 Lakh |
| Swaraj Gyrovator SLX-150 | ₹1.16 Lakh |
| Data Last Updated On: 07-Dec-2025 | |
Rotavators are of varying sizes depending upon the working width. They come in the sizes ranging from 3 feet to 12 feet, and 5 feet rotavators are hugely popular among Indian farmers.
The major players in the 5 feet rotavators are Shaktiman, Dharanee agrovatoar, Maschio Gaspardo among others. At Tractorkarvan, you can get access to all the 5 feet rotavators models of these brands at the best possible price.
| Implement Model | Tractor Power (HP) | Price (INR) |
|---|---|---|
| Jangeer JGR-548 | 36+ | NA |
| Dharanee agrovatoar HD Power DA5FSS | 35 | 118304 |
| Maschio Gaspardo Virat Light 145 | 35 | 107730 |
The 5 feet rotavator price starts at INR 14,500. You can even view the 5 feet rotavator on EMI options using the loan facility at Tractorkarvan.
Tractorkarvan is a one-stop online platform to get every information required to view a 5 rotavator. Here, you can get detailed information with their specifications, features, price, etc.
In addition to above, you can explore Tractorkarvan to compare tractor implements, and watch implement videos.