We have listed 42 second hand cars in Ntr. The cheapest used car in Ntr is listed at Rs. 125,078.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Ertiga VDI | 2016 | ₹4.27 Lakh* |
| Maruti Suzuki Baleno Zeta | 2016 | ₹3.63 Lakh* |
| Maruti Suzuki Swift Dzire VDI | 2015 | ₹2.34 Lakh* |
| Mahindra XUV500 W10 | 2016 | ₹4.40 Lakh* |
| Mahindra XUV500 W4 | 2015 | ₹3.74 Lakh* |
| Maruti Suzuki S-Cross ZETA | 2016 | ₹3.40 Lakh* |
| Maruti Suzuki Ertiga ZDI | 2013 | ₹3.07 Lakh* |
| Volkswagen Polo Highline | 2015 | ₹3.40 Lakh* |
| Hyundai Xcent Prime T | 2018 | ₹2.95 Lakh* |
Our platform helps you get information on second hand cars in Ntr easily. You can find a wide range of used cars in Ntr with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Mahindra, Renault, Hyundai, MG, and many others, in one place. The details include purchase year, images, etc.
The second-hand car price in Ntr starts at Rs. 125,078 and goes up to 955,146. The price of second hand cars will vary depending on the body type, purchase year, and many other factors.