| Max Power | 120 KW |
| Capacity | 2960 CC |
| Engine Rated RPM | 3770 RPM |
| Max Torque | 500 Nm |
| Clutch | Synchromesh |
| Gear Speed | 5 Speed + 1 Reverse |
| Steering Type | Power Steering |
| Capacity | 190 Litres |
| DEF Tank Capacity | 27 Litres |
| Tyre Type | Radial Tubeless |
| Rear Tyre | 9R20-16PR |
| Front Tyre | 9R20-16PR |
| Overall Length | 9970 mm |
| Overall Width | 2590 mm |
| Overall Height | 3464 mm |
| Turning Radius | 8.7 m |
| Wheel Base | 5330 mm |
| Chassis Type | Domex 650 |
| GVW | 13100 Kg |
| Front Overhang | 1450 mm |
| Front Overhang | 3190 mm |
| Brakes Type | Dual Circuit 'S' Cam Full Air brakes |
| Front Suspension | Weveller |
| Rear Suspension | Weveller |
| Seating Capacity | 35 |
| Air Conditioning | Yes |
| Floor Type | Silicon embedded vinyl |
| Chassis Type | Domex 650 |
| Battery | 2 x 12V, 130Ah |
| Alternator | 2 x 120A |
You can find the variants of Eicher Skyline Next 2112 M AC available on Tractorkarvan with complete specification & prices. Total variant's available 13 .