Implements In India | Price Starts at |
---|---|
Fieldking Tandem Heavy FKTDHHS 20 | Get More Details |
Fieldking Double Coil Tyne FKDCT 15 | Get More Details |
Fieldking Heavy Duty Hydraulic FKHDHH 26-22 | Get More Details |
Fieldking FKRPH 5 | ₹1.44 Lakh |
Fieldking UP Model FKUPMH 12 | Get More Details |
Fieldking Regular Single Speed FKRTSG 125 | ₹1.09 Lakh |
Fieldking Heavy Duty Hydraulic FKHDHH 26-32 | Get More Details |
Fieldking Mounted FKMDP-2 | Get More Details |
Fieldking Mini FKRTMSG 080 | Get More Details |
Data Last Updated On: 22-Feb-2025 |
Fieldking Tillage is one of the most used implements in farming. The usage of it has helped save time, money and labour, and on the other hand, it has helped raise crop yield and farm productivity. Tillage of Fieldking is made of toughened material that is durable and long-lasting. These implements are ideal for challenging farming tasks and can operate in every soil condition.
Model Name | Required HP | No. of Disc |
---|---|---|
Fieldking Tandem Heavy FKTDHHS 20 | 55-65 HP | 20 |
Fieldking Double Coil Tyne FKDCT 15 | 90-110 HP | NA |
Fieldking Heavy Duty Hydraulic FKHDHH 26-22 | 90-110 HP | 22 |
The starting price of Fieldking Tillage is INR 11,935. You can even purchase it on easy EMIs by applying for an implement loan on the portal.
Tractorkarvan is one-stop destination for those looking to buy a model of Fieldking Tillage. Here, we provide all the information, such as price and features, and other information required to purchase a model of Fieldking Tillage. Besides, you can use compare tractor implements feature to compare Fieldking Tillage with Tillage of other brands.